Usage Statistics for blackcreekent.com

Summary Period: May 2023
Generated 01-Jun-2023 08:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 223
Total Files 125
Total Pages 63
Total Visits 22
Total KBytes 18924
Total Unique Sites 38
Total Unique URLs 40
Total Unique Referrers 6
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 60
Hits per Day 7 62
Files per Day 4 61
Pages per Day 2 14
Sites per Day 1 4
Visits per Day 0 3
KBytes per Day 631 12027
Hits by Response Code
Code 200 - OK 56.05% 125
Code 401 - Unauthorized 0.90% 2
Code 404 - Not Found 43.05% 96

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
2 20 8.97% 3 2.40% 3 4.76% 1 4.55% 2 5.26% 283 1.49%
3 3 1.35% 1 0.80% 1 1.59% 1 4.55% 2 5.26% 40 0.21%
4 1 0.45% 1 0.80% 1 1.59% 1 4.55% 1 2.63% 24 0.13%
5 3 1.35% 3 2.40% 3 4.76% 2 9.09% 2 5.26% 30 0.16%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 7 3.14% 2 1.60% 1 1.59% 1 4.55% 3 7.89% 41 0.22%
8 1 0.45% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 3 0.02%
9 10 4.48% 1 0.80% 9 14.29% 1 4.55% 2 5.26% 32 0.17%
10 15 6.73% 10 8.00% 0 0.00% 0 0.00% 2 5.26% 21 0.11%
11 32 14.35% 5 4.00% 14 22.22% 3 13.64% 4 10.53% 320 1.69%
12 3 1.35% 1 0.80% 2 3.17% 2 9.09% 2 5.26% 15 0.08%
13 2 0.90% 0 0.00% 1 1.59% 1 4.55% 1 2.63% 9 0.05%
14 62 27.80% 61 48.80% 3 4.76% 2 9.09% 3 7.89% 12027 63.55%
15 31 13.90% 30 24.00% 1 1.59% 1 4.55% 2 5.26% 6003 31.72%
16 2 0.90% 1 0.80% 1 1.59% 1 4.55% 2 5.26% 9 0.05%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 11 4.93% 1 0.80% 10 15.87% 1 4.55% 2 5.26% 3 0.02%
19 1 0.45% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 3 0.02%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 11 4.93% 2 1.60% 11 17.46% 2 9.09% 2 5.26% 5 0.03%
22 1 0.45% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 3 0.02%
23 1 0.45% 1 0.80% 1 1.59% 1 4.55% 1 2.63% 5 0.03%
24 3 1.35% 2 1.60% 1 1.59% 1 4.55% 3 7.89% 31 0.16%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.45% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 3 0.02%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.45% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 12 0.06%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 0.45% 0 0.00% 0 0.00% 0 0.00% 1 2.63% 3 0.02%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 21 9.42% 0 12 9.60% 0 4 6.35% 2 68 0.36%
2 0 10 4.48% 0 1 0.80% 0 10 15.87% 0 0 0.00%
3 0 2 0.90% 0 2 1.60% 0 2 3.17% 1 29 0.16%
4 0 11 4.93% 0 1 0.80% 0 10 15.87% 0 3 0.02%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.45% 0 0 0.00% 0 0 0.00% 0 3 0.02%
7 1 35 15.70% 1 33 26.40% 0 3 4.76% 201 6040 31.92%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.45% 0 1 0.80% 0 1 1.59% 1 24 0.13%
11 0 3 1.35% 0 2 1.60% 0 1 1.59% 1 28 0.15%
12 0 1 0.45% 0 1 0.80% 0 1 1.59% 0 6 0.03%
13 0 1 0.45% 0 1 0.80% 0 1 1.59% 0 6 0.03%
14 0 10 4.48% 0 1 0.80% 0 9 14.29% 1 35 0.18%
15 0 26 11.66% 0 4 3.20% 0 4 6.35% 11 342 1.81%
16 2 80 35.87% 2 63 50.40% 0 5 7.94% 409 12282 64.90%
17 0 1 0.45% 0 0 0.00% 0 0 0.00% 0 3 0.02%
18 0 1 0.45% 0 0 0.00% 0 0 0.00% 0 3 0.02%
19 0 3 1.35% 0 0 0.00% 0 0 0.00% 0 9 0.05%
20 0 1 0.45% 0 0 0.00% 0 0 0.00% 0 3 0.02%
21 0 14 6.28% 0 3 2.40% 0 12 19.05% 1 36 0.19%
22 0 1 0.45% 0 0 0.00% 0 0 0.00% 0 3 0.02%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 26 11.66% 326 1.72% /
2 3 1.35% 12 0.06% /libraries/slick/slick/ajax-loader.gif
3 3 1.35% 4 0.02% /libraries/slick/slick/fonts/slick.woff
4 3 1.35% 1640 8.67% /sites/default/files/2017-05/homes_banner.jpg
5 3 1.35% 2710 14.32% /sites/default/files/2017-05/sheds_banner.jpg
6 3 1.35% 2294 12.12% /sites/default/files/2017-07/Cabin slide.jpg
7 3 1.35% 2161 11.42% /sites/default/files/2021-02/blind-banner-sized.jpg
8 3 1.35% 2311 12.21% /sites/default/files/2021-02/gazebo-sized.jpg
9 3 1.35% 48 0.25% /sites/default/files/BlackCreekEnterprises_Logo_2020-white-downsized.png
10 3 1.35% 351 1.85% /sites/default/files/BlackCreekEnterprises_Logo_2020-white.png
11 3 1.35% 14 0.07% /sites/default/files/css/css_3RCfkVuFLGAaoEhW6fy8v-7xdZcxZ-7UbAj_TZTTjok.css
12 3 1.35% 0 0.00% /sites/default/files/css/css_47DEQpj8HBSa-_TImW-5JCeuQeRkm5NMpJWZG3hSuFU.css
13 3 1.35% 5 0.03% /sites/default/files/css/css_VF805fRJmbHLa0juKwn7_XaXHf0khyafAwn6OkBgnuQ.css
14 3 1.35% 23 0.12% /sites/default/files/css/css_skbTWcyddIM1BJZdk0dvohLTK0tZ9IPJGEd_3_TYmJQ.css
15 3 1.35% 5 0.03% /sites/default/files/icons/hours.png
16 3 1.35% 4 0.02% /sites/default/files/icons/location.png
17 3 1.35% 3 0.02% /sites/default/files/icons/phone.png
18 3 1.35% 6 0.03% /sites/default/files/icons/web.png
19 3 1.35% 12 0.06% /sites/default/files/inline-images/Kennels.png
20 3 1.35% 6 0.03% /sites/default/files/inline-images/blinds.png
21 3 1.35% 14 0.07% /sites/default/files/inline-images/cabin.png
22 3 1.35% 29 0.15% /sites/default/files/inline-images/furniture.png
23 3 1.35% 13 0.07% /sites/default/files/inline-images/garages.png
24 3 1.35% 14 0.08% /sites/default/files/inline-images/gazebo.png
25 3 1.35% 9 0.05% /sites/default/files/inline-images/homes.png
26 3 1.35% 9 0.05% /sites/default/files/inline-images/sheds.png
27 3 1.35% 179 0.95% /sites/default/files/js/js_xypDvN9rXATq582zqSvWQmcnerY9Ck-ie5CA3DmJBfY.js
28 3 1.35% 2999 15.85% /themes/custom/blackcreekent/images/backgrounds/woodtexture.jpg
29 3 1.35% 1228 6.49% /themes/custom/blackcreekent/images/backgrounds/woodtexturebottom.jpg
30 3 1.35% 1879 9.93% /themes/custom/blackcreekent/images/backgrounds/woodtexturetop.png

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 3 1.35% 2999 15.85% /themes/custom/blackcreekent/images/backgrounds/woodtexture.jpg
2 3 1.35% 2710 14.32% /sites/default/files/2017-05/sheds_banner.jpg
3 3 1.35% 2311 12.21% /sites/default/files/2021-02/gazebo-sized.jpg
4 3 1.35% 2294 12.12% /sites/default/files/2017-07/Cabin slide.jpg
5 3 1.35% 2161 11.42% /sites/default/files/2021-02/blind-banner-sized.jpg
6 3 1.35% 1879 9.93% /themes/custom/blackcreekent/images/backgrounds/woodtexturetop.png
7 3 1.35% 1640 8.67% /sites/default/files/2017-05/homes_banner.jpg
8 3 1.35% 1228 6.49% /themes/custom/blackcreekent/images/backgrounds/woodtexturebottom.jpg
9 3 1.35% 351 1.85% /sites/default/files/BlackCreekEnterprises_Logo_2020-white.png
10 26 11.66% 326 1.72% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 11.66% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 11.66% 19 100.00% /

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 60 26.91% 60 48.00% 12000 63.41% 1 4.55% hn.kd.ny.adsl
2 30 13.45% 30 24.00% 6000 31.70% 1 4.55% 13.171.broad.ha.dynamic.163data.com.cn
3 20 8.97% 3 2.40% 292 1.55% 1 4.55% static.168.140.90.157.clients.your-server.de
4 20 8.97% 2 1.60% 0 0.00% 2 9.09% undefined.hostname.localhost
5 19 8.52% 3 2.40% 279 1.48% 1 4.55% static.164.140.90.157.clients.your-server.de
6 14 6.28% 9 7.20% 21 0.11% 0 0.00% ip235.208-100-26.static.steadfastdns.net
7 10 4.48% 1 0.80% 0 0.00% 1 4.55% 69.167.22.208
8 9 4.04% 1 0.80% 32 0.17% 1 4.55% vmi1153589.contaboserver.net
9 4 1.79% 0 0.00% 18 0.09% 2 9.09% 64.225.112.43
10 3 1.35% 0 0.00% 10 0.05% 0 0.00% 170-187-188-150.ip.linodeusercontent.com
11 3 1.35% 2 1.60% 61 0.32% 2 9.09% ip153.ip-158-69-171.net
12 3 1.35% 2 1.60% 28 0.15% 1 4.55% scanner-05.ch1.censys-scanner.com
13 2 0.90% 2 1.60% 24 0.13% 1 4.55% 172.121.208.59
14 2 0.90% 2 1.60% 11 0.06% 2 9.09% ip246.208-100-26.static.steadfastdns.net
15 1 0.45% 0 0.00% 3 0.02% 0 0.00% 120.48.112.141
16 1 0.45% 0 0.00% 3 0.02% 0 0.00% 165.22.50.209
17 1 0.45% 0 0.00% 3 0.02% 0 0.00% 20.109.101.102
18 1 0.45% 1 0.80% 24 0.13% 1 4.55% 23-227-206-243.static.hvvc.us
19 1 0.45% 0 0.00% 3 0.02% 0 0.00% 31.186.172.143
20 1 0.45% 0 0.00% 3 0.02% 0 0.00% 45.119.82.179
21 1 0.45% 0 0.00% 12 0.06% 0 0.00% 47.89.245.138
22 1 0.45% 0 0.00% 3 0.02% 0 0.00% 8.131.70.17
23 1 0.45% 0 0.00% 3 0.02% 0 0.00% annesleygandon.nh-serv.co.uk
24 1 0.45% 0 0.00% 3 0.02% 0 0.00% condor.siicom-mx.com
25 1 0.45% 1 0.80% 5 0.03% 1 4.55% ec2-107-22-96-42.compute-1.amazonaws.com
26 1 0.45% 1 0.80% 22 0.12% 0 0.00% gracious.monitoring.internet-measurement.com
27 1 0.45% 1 0.80% 0 0.00% 0 0.00% ip233.208-100-26.static.steadfastdns.net
28 1 0.45% 1 0.80% 6 0.03% 1 4.55% ip237.208-100-26.static.steadfastdns.net
29 1 0.45% 1 0.80% 5 0.03% 1 4.55% ip243.208-100-26.static.steadfastdns.net
30 1 0.45% 0 0.00% 0 0.00% 0 0.00% mcdrone1.mcr.dc.comodoca.net

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 26.91% 60 48.00% 12000 63.41% 1 4.55% hn.kd.ny.adsl
2 30 13.45% 30 24.00% 6000 31.70% 1 4.55% 13.171.broad.ha.dynamic.163data.com.cn
3 20 8.97% 3 2.40% 292 1.55% 1 4.55% static.168.140.90.157.clients.your-server.de
4 19 8.52% 3 2.40% 279 1.48% 1 4.55% static.164.140.90.157.clients.your-server.de
5 3 1.35% 2 1.60% 61 0.32% 2 9.09% ip153.ip-158-69-171.net
6 9 4.04% 1 0.80% 32 0.17% 1 4.55% vmi1153589.contaboserver.net
7 3 1.35% 2 1.60% 28 0.15% 1 4.55% scanner-05.ch1.censys-scanner.com
8 2 0.90% 2 1.60% 24 0.13% 1 4.55% 172.121.208.59
9 1 0.45% 1 0.80% 24 0.13% 1 4.55% 23-227-206-243.static.hvvc.us
10 1 0.45% 1 0.80% 24 0.13% 1 4.55% static.8.172.47.78.clients.your-server.de

Top 6 of 6 Total Referrers
# Hits Referrer
1 134 60.09% - (Direct Request)
2 72 32.29% http://mail.blackcreekent.com/
3 9 4.04% http://mail.blackcreekent.com/sites/default/files/css/css_skbTWcyddIM1BJZdk0dvohLTK0tZ9IPJGEd_3_TYmJQ.css
4 6 2.69% http://mail.blackcreekent.com/sites/default/files/css/css_3RCfkVuFLGAaoEhW6fy8v-7xdZcxZ-7UbAj_TZTTjok.css
5 1 0.45% http://baidu.com/
6 1 0.45% http://mail.blackcreekent.com/.git/info/exclude

Top 15 of 22 Total User Agents
# Hits User Agent
1 39 17.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 31 13.90% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
3 30 13.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 30 13.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
5 29 13.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3427.1 Safari/537.36
6 14 6.28% Mozilla/5.0 (Android 7.0; Mobile; LG-M150; rv:68.0) Gecko/68.0 Firefox/68.0
7 14 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 9 4.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 4 1.79% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
10 4 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 3 1.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:96.0) Gecko/20100101 Firefox/96.0
12 3 1.35% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 2 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0.3
14 2 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 2 0.90% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for May 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 103 46.19% 65 52.00% 12073 63.79% Unresolved/Unknown
2 41 18.39% 7 5.60% 599 3.16% Germany
3 34 15.25% 17 13.60% 143 0.75% Network (net)
4 30 13.45% 30 24.00% 6000 31.70% China
5 11 4.93% 5 4.00% 78 0.41% Commercial (com)
6 2 0.90% 0 0.00% 6 0.03% United Kingdom
7 1 0.45% 0 0.00% 3 0.02% Brazil
8 1 0.45% 1 0.80% 24 0.13% United States


Generated by Webalizer Version 2.23