Usage Statistics for blackcreekent.com

Summary Period: June 2023
Generated 01-Jul-2023 08:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 379
Total Files 343
Total Pages 35
Total Visits 24
Total KBytes 19221
Total Unique Sites 49
Total Unique URLs 143
Total Unique Referrers 8
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 68
Hits per Day 12 149
Files per Day 11 147
Pages per Day 1 10
Sites per Day 1 14
Visits per Day 0 9
KBytes per Day 641 18848
Hits by Response Code
Code 200 - OK 90.50% 343
Code 403 - Forbidden 0.26% 1
Code 404 - Not Found 9.23% 35

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 2 0.53% 1 0.29% 1 2.86% 1 4.17% 2 4.08% 8 0.04%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 0.53% 2 0.58% 2 5.71% 1 4.17% 1 2.04% 24 0.12%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 0.53% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 6 0.03%
6 1 0.26% 1 0.29% 1 2.86% 1 4.17% 1 2.04% 5 0.03%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 3 0.01%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 0.79% 2 0.58% 1 2.86% 1 4.17% 1 2.04% 28 0.14%
11 10 2.64% 1 0.29% 10 28.57% 1 4.17% 1 2.04% 0 0.00%
12 18 4.75% 18 5.25% 0 0.00% 0 0.00% 1 2.04% 1 0.01%
13 19 5.01% 19 5.54% 1 2.86% 1 4.17% 2 4.08% 7 0.04%
14 19 5.01% 18 5.25% 0 0.00% 0 0.00% 2 4.08% 4 0.02%
15 19 5.01% 18 5.25% 0 0.00% 0 0.00% 2 4.08% 4 0.02%
16 18 4.75% 18 5.25% 0 0.00% 0 0.00% 1 2.04% 1 0.01%
17 38 10.03% 28 8.16% 1 2.86% 1 4.17% 4 8.16% 47 0.24%
18 25 6.60% 24 7.00% 2 5.71% 2 8.33% 7 14.29% 110 0.57%
19 19 5.01% 19 5.54% 1 2.86% 1 4.17% 2 4.08% 7 0.04%
20 25 6.60% 23 6.71% 2 5.71% 2 8.33% 8 16.33% 91 0.47%
21 149 39.31% 147 42.86% 10 28.57% 9 37.50% 14 28.57% 18848 98.06%
22 1 0.26% 1 0.29% 1 2.86% 1 4.17% 1 2.04% 5 0.03%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.53% 0 0.00% 0 0.00% 0 0.00% 2 4.08% 6 0.03%
25 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 3 0.01%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.26% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 3 0.01%
28 1 0.26% 1 0.29% 1 2.86% 1 4.17% 1 2.04% 5 0.03%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 0.79% 2 0.58% 1 2.86% 1 4.17% 2 4.08% 6 0.03%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 101 26.65% 3 92 26.82% 0 11 31.43% 0 11 0.06%
1 3 105 27.70% 3 101 29.45% 0 0 0.00% 1 16 0.08%
2 1 53 13.98% 1 51 14.87% 0 8 22.86% 225 6763 35.18%
3 0 4 1.06% 0 3 0.87% 0 1 2.86% 2 49 0.26%
4 0 1 0.26% 0 1 0.29% 0 1 2.86% 0 5 0.03%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 68 17.94% 2 68 19.83% 0 3 8.57% 403 12104 62.97%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 0.53% 0 2 0.58% 0 1 2.86% 1 28 0.14%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 0.53% 0 2 0.58% 0 1 2.86% 0 6 0.03%
14 0 1 0.26% 0 0 0.00% 0 0 0.00% 0 3 0.01%
15 0 3 0.79% 0 1 0.29% 0 1 2.86% 0 11 0.06%
16 0 17 4.49% 0 11 3.21% 0 1 2.86% 1 29 0.15%
17 0 12 3.17% 0 7 2.04% 0 4 11.43% 5 136 0.71%
18 0 2 0.53% 0 0 0.00% 0 0 0.00% 0 6 0.03%
19 0 2 0.53% 0 2 0.58% 0 2 5.71% 0 11 0.06%
20 0 3 0.79% 0 0 0.00% 0 0 0.00% 1 15 0.08%
21 0 3 0.79% 0 2 0.58% 0 1 2.86% 1 28 0.14%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 25 6.60% 235 1.22% /
2 20 5.28% 2 0.01% /.well-known/pki-validation/BAE49321FB9998582E43D4AB70FFAA8E.txt
3 9 2.37% 1 0.00% /.well-known/pki-validation/007F5573C70B4EC73C88B3565CFDD6FF.txt
4 9 2.37% 1 0.00% /.well-known/pki-validation/2AC6BEFB06CCD23D84E8AFEA99D64702.txt
5 9 2.37% 1 0.00% /.well-known/pki-validation/468A9D92F59432A8E6153E7131586D5A.txt
6 9 2.37% 1 0.00% /.well-known/pki-validation/738C0DFF8982BC6104F61FBB8DAC8CA0.txt
7 9 2.37% 1 0.00% /.well-known/pki-validation/76FAAEB77D88863C7E4F00231E6901BA.txt
8 9 2.37% 1 0.00% /.well-known/pki-validation/8EB437371E3121E873FCC764FD532280.txt
9 9 2.37% 1 0.00% /.well-known/pki-validation/915E8F71934F4D1104A57ACFA122E0E6.txt
10 9 2.37% 1 0.00% /.well-known/pki-validation/ABC3B60F1F01DE9661919C41843E3FB4.txt
11 9 2.37% 1 0.00% /.well-known/pki-validation/D6D073F579FDBC221A0ABBAC2F13E353.txt
12 8 2.11% 178 0.92% /sites/default/files/icon.png
13 7 1.85% 112 0.58% /sites/default/files/BlackCreekEnterprises_Logo_2020-white-downsized.png
14 7 1.85% 818 4.26% /sites/default/files/BlackCreekEnterprises_Logo_2020-white.png
15 5 1.32% 2 0.01% /modules/contrib/google_tag/js/gtag.js
16 5 1.32% 49 0.25% /sites/default/files/js/js_2TpOyS5yDRBaoUoi8Kxls8iaM6fqByMWCSx9vbG83xc.js
17 5 1.32% 313 1.63% /sites/default/files/js/js_2UP2ZDD98pG1yiAK8TmZ-i-3GW-QLuwm7MncwVHX7Rc.js
18 3 0.79% 12 0.06% /libraries/slick/slick/ajax-loader.gif
19 3 0.79% 4 0.02% /libraries/slick/slick/fonts/slick.woff
20 3 0.79% 1640 8.53% /sites/default/files/2017-05/homes_banner.jpg
21 3 0.79% 2710 14.10% /sites/default/files/2017-05/sheds_banner.jpg
22 3 0.79% 2294 11.93% /sites/default/files/2017-07/Cabin slide.jpg
23 3 0.79% 2161 11.24% /sites/default/files/2021-02/blind-banner-sized.jpg
24 3 0.79% 2311 12.02% /sites/default/files/2021-02/gazebo-sized.jpg
25 3 0.79% 14 0.07% /sites/default/files/css/css_3RCfkVuFLGAaoEhW6fy8v-7xdZcxZ-7UbAj_TZTTjok.css
26 3 0.79% 0 0.00% /sites/default/files/css/css_47DEQpj8HBSa-_TImW-5JCeuQeRkm5NMpJWZG3hSuFU.css
27 3 0.79% 24 0.12% /sites/default/files/css/css_JauVhBboIJKdaXCKd3SFgc9p7oCfEXftzxaLjBMEZxg.css
28 3 0.79% 5 0.03% /sites/default/files/css/css_VF805fRJmbHLa0juKwn7_XaXHf0khyafAwn6OkBgnuQ.css
29 3 0.79% 5 0.03% /sites/default/files/icons/hours.png
30 3 0.79% 4 0.02% /sites/default/files/icons/location.png

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 3 0.79% 2999 15.60% /themes/custom/blackcreekent/images/backgrounds/woodtexture.jpg
2 3 0.79% 2710 14.10% /sites/default/files/2017-05/sheds_banner.jpg
3 3 0.79% 2311 12.02% /sites/default/files/2021-02/gazebo-sized.jpg
4 3 0.79% 2294 11.93% /sites/default/files/2017-07/Cabin slide.jpg
5 3 0.79% 2161 11.24% /sites/default/files/2021-02/blind-banner-sized.jpg
6 3 0.79% 1879 9.78% /themes/custom/blackcreekent/images/backgrounds/woodtexturetop.png
7 3 0.79% 1640 8.53% /sites/default/files/2017-05/homes_banner.jpg
8 3 0.79% 1228 6.39% /themes/custom/blackcreekent/images/backgrounds/woodtexturebottom.jpg
9 7 1.85% 818 4.26% /sites/default/files/BlackCreekEnterprises_Logo_2020-white.png
10 5 1.32% 313 1.63% /sites/default/files/js/js_2UP2ZDD98pG1yiAK8TmZ-i-3GW-QLuwm7MncwVHX7Rc.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 6.60% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 6.60% 23 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 186 49.08% 186 54.23% 13 0.07% 0 0.00% host.otserverlive.com
2 36 9.50% 36 10.50% 6091 31.69% 1 4.17% 205.169.39.104
3 32 8.44% 32 9.33% 6013 31.28% 1 4.17% 65.154.226.166
4 32 8.44% 32 9.33% 6013 31.28% 1 4.17% 65.154.226.170
5 14 3.69% 9 2.62% 21 0.11% 0 0.00% ip243.208-100-26.static.steadfastdns.net
6 10 2.64% 1 0.29% 0 0.00% 1 4.17% 69.167.12.22
7 5 1.32% 0 0.00% 25 0.13% 1 4.17% 106.75.184.188
8 4 1.06% 4 1.17% 179 0.93% 1 4.17% 176-67-82-3.mrs.as62651.net
9 4 1.06% 4 1.17% 179 0.93% 1 4.17% 216-131-114-6.fra.as54203.net
10 4 1.06% 4 1.17% 179 0.93% 1 4.17% 31.94.56.180
11 4 1.06% 4 1.17% 179 0.93% 1 4.17% ec2-54-185-247-188.us-west-2.compute.amazonaws.com
12 3 0.79% 2 0.58% 28 0.14% 1 4.17% scanner-25.ch1.censys-scanner.com
13 3 0.79% 3 0.87% 0 0.00% 0 0.00% secure.trust-provider.net
14 2 0.53% 2 0.58% 24 0.12% 1 4.17% 172.121.223.188
15 2 0.53% 2 0.58% 15 0.08% 1 4.17% 209.141.48.154
16 2 0.53% 2 0.58% 6 0.03% 1 4.17% ec2-3-252-217-213.eu-west-1.compute.amazonaws.com
17 2 0.53% 2 0.58% 5 0.03% 1 4.17% ip233.208-100-26.static.steadfastdns.net
18 2 0.53% 2 0.58% 11 0.06% 2 8.33% ip237.208-100-26.static.steadfastdns.net
19 2 0.53% 2 0.58% 0 0.00% 0 0.00% mcdrone1.mcr.dc.comodoca.net
20 1 0.26% 1 0.29% 5 0.03% 1 4.17% 104.248.162.193
21 1 0.26% 0 0.00% 3 0.01% 0 0.00% 113.119.57.24
22 1 0.26% 1 0.29% 5 0.03% 1 4.17% 137.184.199.197
23 1 0.26% 0 0.00% 3 0.01% 0 0.00% 141.148.159.69
24 1 0.26% 0 0.00% 3 0.01% 0 0.00% 177.55.118.163
25 1 0.26% 0 0.00% 3 0.01% 0 0.00% 180.163.220.112
26 1 0.26% 1 0.29% 1 0.00% 0 0.00% 180.163.220.52
27 1 0.26% 1 0.29% 24 0.12% 1 4.17% 180.163.220.97
28 1 0.26% 1 0.29% 22 0.12% 0 0.00% 180.163.220.99
29 1 0.26% 0 0.00% 3 0.01% 0 0.00% 184.48.109.208.host.secureserver.net
30 1 0.26% 1 0.29% 22 0.12% 0 0.00% 209.141.35.128

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 9.50% 36 10.50% 6091 31.69% 1 4.17% 205.169.39.104
2 32 8.44% 32 9.33% 6013 31.28% 1 4.17% 65.154.226.166
3 32 8.44% 32 9.33% 6013 31.28% 1 4.17% 65.154.226.170
4 4 1.06% 4 1.17% 179 0.93% 1 4.17% 176-67-82-3.mrs.as62651.net
5 4 1.06% 4 1.17% 179 0.93% 1 4.17% 216-131-114-6.fra.as54203.net
6 4 1.06% 4 1.17% 179 0.93% 1 4.17% 31.94.56.180
7 4 1.06% 4 1.17% 179 0.93% 1 4.17% ec2-54-185-247-188.us-west-2.compute.amazonaws.com
8 1 0.26% 1 0.29% 63 0.33% 0 0.00% frantech.us.xdhcp.net
9 3 0.79% 2 0.58% 28 0.14% 1 4.17% scanner-25.ch1.censys-scanner.com
10 5 1.32% 0 0.00% 25 0.13% 1 4.17% 106.75.184.188

Top 8 of 8 Total Referrers
# Hits Referrer
1 262 69.13% - (Direct Request)
2 88 23.22% http://mail.blackcreekent.com/
3 9 2.37% http://mail.blackcreekent.com/sites/default/files/css/css_JauVhBboIJKdaXCKd3SFgc9p7oCfEXftzxaLjBMEZxg.css
4 6 1.58% http://mail.blackcreekent.com/sites/default/files/css/css_3RCfkVuFLGAaoEhW6fy8v-7xdZcxZ-7UbAj_TZTTjok.css
5 4 1.06% http://mail.blackcreekent.com/sites/default/files/BlackCreekEnterprises_Logo_2020-white-downsized.png
6 4 1.06% http://mail.blackcreekent.com/sites/default/files/BlackCreekEnterprises_Logo_2020-white.png
7 4 1.06% http://mail.blackcreekent.com/sites/default/files/icon.png
8 2 0.53% www.google.com

Top 15 of 31 Total User Agents
# Hits User Agent
1 180 47.49% COMODO DCV
2 64 16.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36
3 32 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4 14 3.69% Mozilla/5.0 (Linux; Android 8.1.0; SM-G610F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.101 Mobile Safari/537.36
5 11 2.90% Sectigo DCV
6 10 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 8 2.11% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 8 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
9 5 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 4 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 4 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
12 4 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
13 4 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 4 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/113.0.5672.121 Mobile/1
15 3 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for June 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 200 52.77% 198 57.73% 262 1.36% Commercial (com)
2 136 35.88% 116 33.82% 18468 96.08% Unresolved/Unknown
3 40 10.55% 29 8.45% 483 2.51% Network (net)
4 1 0.26% 0 0.00% 3 0.01% Generic TLD (info)
5 1 0.26% 0 0.00% 3 0.01% Switzerland
6 1 0.26% 0 0.00% 3 0.01% Colombia


Generated by Webalizer Version 2.23