Usage Statistics for blackcreekent.com

Summary Period: August 2023
Generated 29-Aug-2023 08:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 213
Total Files 67
Total Pages 117
Total Visits 23
Total KBytes 6285
Total Unique Sites 45
Total Unique URLs 42
Total Unique Referrers 6
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 48
Hits per Day 7 64
Files per Day 2 33
Pages per Day 4 49
Sites per Day 1 4
Visits per Day 0 3
KBytes per Day 217 6037
Hits by Response Code
Code 200 - OK 31.46% 67
Code 301 - Moved Permanently 0.47% 1
Code 403 - Forbidden 0.47% 1
Code 404 - Not Found 67.61% 144

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 2 0.94% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 3 0.05%
2 1 0.47% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 3 0.05%
3 13 6.10% 2 2.99% 11 9.40% 2 8.70% 3 6.67% 8 0.14%
4 2 0.94% 1 1.49% 1 0.85% 1 4.35% 2 4.44% 8 0.13%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 0.94% 0 0.00% 1 0.85% 1 4.35% 2 4.44% 27 0.42%
7 34 15.96% 33 49.25% 2 1.71% 2 8.70% 2 4.44% 6037 96.06%
8 3 1.41% 0 0.00% 0 0.00% 0 0.00% 2 4.44% 6 0.09%
9 6 2.82% 2 2.99% 1 0.85% 1 4.35% 2 4.44% 12 0.19%
10 6 2.82% 0 0.00% 0 0.00% 0 0.00% 2 4.44% 11 0.18%
11 64 30.05% 12 17.91% 49 41.88% 2 8.70% 3 6.67% 26 0.42%
12 11 5.16% 1 1.49% 10 8.55% 1 4.35% 2 4.44% 0 0.00%
13 3 1.41% 2 2.99% 1 0.85% 1 4.35% 3 6.67% 31 0.49%
14 8 3.76% 2 2.99% 1 0.85% 1 4.35% 4 8.89% 15 0.24%
15 5 2.35% 2 2.99% 4 3.42% 2 8.70% 2 4.44% 32 0.51%
16 10 4.69% 1 1.49% 10 8.55% 1 4.35% 1 2.22% 0 0.00%
17 8 3.76% 0 0.00% 1 0.85% 1 4.35% 2 4.44% 17 0.27%
18 13 6.10% 3 4.48% 12 10.26% 3 13.04% 4 8.89% 14 0.22%
19 2 0.94% 2 2.99% 1 0.85% 1 4.35% 1 2.22% 6 0.10%
20 3 1.41% 2 2.99% 1 0.85% 1 4.35% 2 4.44% 9 0.14%
21 3 1.41% 0 0.00% 0 0.00% 0 0.00% 2 4.44% 6 0.09%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.47% 1 1.49% 1 0.85% 1 4.35% 1 2.22% 5 0.09%
24 2 0.94% 0 0.00% 0 0.00% 0 0.00% 2 4.44% 6 0.09%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.47% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 3 0.05%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 10 4.69% 1 1.49% 10 8.55% 1 4.35% 1 2.22% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.94% 0 1 1.49% 0 1 0.85% 0 6 0.09%
1 0 11 5.16% 0 1 1.49% 0 10 8.55% 0 0 0.00%
2 0 3 1.41% 0 1 1.49% 0 1 0.85% 0 8 0.13%
3 0 18 8.45% 0 10 14.93% 0 2 1.71% 1 29 0.47%
4 0 16 7.51% 0 4 5.97% 0 12 10.26% 1 17 0.27%
5 2 82 38.50% 1 33 49.25% 1 50 42.74% 207 6017 95.75%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 1.41% 0 2 2.99% 0 2 1.71% 1 30 0.47%
8 0 2 0.94% 0 2 2.99% 0 2 1.71% 1 24 0.38%
9 0 4 1.88% 0 0 0.00% 0 0 0.00% 0 6 0.10%
10 0 7 3.29% 0 0 0.00% 0 1 0.85% 0 14 0.23%
11 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 3 0.05%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 0.94% 0 0 0.00% 0 0 0.00% 0 3 0.05%
14 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 3 0.05%
15 0 8 3.76% 0 4 5.97% 0 2 1.71% 1 42 0.67%
16 0 6 2.82% 0 2 2.99% 0 1 0.85% 1 36 0.58%
17 0 4 1.88% 0 0 0.00% 0 0 0.00% 0 11 0.18%
18 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 3 0.05%
19 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 3 0.05%
20 0 2 0.94% 0 2 2.99% 0 1 0.85% 0 6 0.10%
21 0 1 0.47% 0 0 0.00% 0 0 0.00% 0 3 0.05%
22 0 12 5.63% 0 3 4.48% 0 12 10.26% 0 11 0.17%
23 0 26 12.21% 0 2 2.99% 0 20 17.09% 0 9 0.14%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 21 9.86% 95 1.51% /
2 4 1.88% 2 0.04% /robots.txt
3 2 0.94% 2 0.03% /core/misc/drupal.js
4 2 0.94% 44 0.71% /sites/default/files/icon.png
5 1 0.47% 0 0.00% /core/CHANGELOG.txt
6 1 0.47% 6 0.10% /core/misc/ajax.js
7 1 0.47% 7 0.11% /core/misc/tabledrag.js
8 1 0.47% 2 0.02% /core/misc/tableheader.js
9 1 0.47% 1 0.02% /core/modules/views_ui/js/ajax.js
10 1 0.47% 0 0.01% /core/themes/claro/js/ajax.js
11 1 0.47% 1 0.02% /core/themes/claro/js/tabledrag.js
12 1 0.47% 0 0.00% /core/themes/stable/js/ajax.js
13 1 0.47% 4 0.06% /libraries/slick/slick/ajax-loader.gif
14 1 0.47% 1 0.02% /libraries/slick/slick/fonts/slick.woff
15 1 0.47% 0 0.01% /modules/contrib/google_tag/js/gtag.js
16 1 0.47% 547 8.70% /sites/default/files/2017-05/homes_banner.jpg
17 1 0.47% 903 14.37% /sites/default/files/2017-05/sheds_banner.jpg
18 1 0.47% 765 12.17% /sites/default/files/2017-07/Cabin slide.jpg
19 1 0.47% 720 11.46% /sites/default/files/2021-02/blind-banner-sized.jpg
20 1 0.47% 770 12.26% /sites/default/files/2021-02/gazebo-sized.jpg
21 1 0.47% 16 0.25% /sites/default/files/BlackCreekEnterprises_Logo_2020-white-downsized.png
22 1 0.47% 117 1.86% /sites/default/files/BlackCreekEnterprises_Logo_2020-white.png
23 1 0.47% 5 0.07% /sites/default/files/css/css_3RCfkVuFLGAaoEhW6fy8v-7xdZcxZ-7UbAj_TZTTjok.css
24 1 0.47% 0 0.00% /sites/default/files/css/css_47DEQpj8HBSa-_TImW-5JCeuQeRkm5NMpJWZG3hSuFU.css
25 1 0.47% 8 0.13% /sites/default/files/css/css_JauVhBboIJKdaXCKd3SFgc9p7oCfEXftzxaLjBMEZxg.css
26 1 0.47% 2 0.03% /sites/default/files/css/css_VF805fRJmbHLa0juKwn7_XaXHf0khyafAwn6OkBgnuQ.css
27 1 0.47% 2 0.03% /sites/default/files/icons/hours.png
28 1 0.47% 1 0.02% /sites/default/files/icons/location.png
29 1 0.47% 1 0.02% /sites/default/files/icons/phone.png
30 1 0.47% 2 0.03% /sites/default/files/icons/web.png

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 1 0.47% 1000 15.91% /themes/custom/blackcreekent/images/backgrounds/woodtexture.jpg
2 1 0.47% 903 14.37% /sites/default/files/2017-05/sheds_banner.jpg
3 1 0.47% 770 12.26% /sites/default/files/2021-02/gazebo-sized.jpg
4 1 0.47% 765 12.17% /sites/default/files/2017-07/Cabin slide.jpg
5 1 0.47% 720 11.46% /sites/default/files/2021-02/blind-banner-sized.jpg
6 1 0.47% 626 9.97% /themes/custom/blackcreekent/images/backgrounds/woodtexturetop.png
7 1 0.47% 547 8.70% /sites/default/files/2017-05/homes_banner.jpg
8 1 0.47% 409 6.51% /themes/custom/blackcreekent/images/backgrounds/woodtexturebottom.jpg
9 1 0.47% 117 1.86% /sites/default/files/BlackCreekEnterprises_Logo_2020-white.png
10 21 9.86% 95 1.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 21 9.86% 16 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 21 9.86% 15 100.00% /

Top 30 of 45 Total Sites
# Hits Files KBytes Visits Hostname
1 48 22.54% 1 1.49% 0 0.00% 1 4.35% vps-b3430ab1.vps.ovh.net
2 31 14.55% 31 46.27% 6009 95.61% 1 4.35% 216.251.130.74
3 23 10.80% 2 2.99% 9 0.14% 3 13.04% undefined.hostname.localhost
4 15 7.04% 10 14.93% 21 0.33% 0 0.00% ip233.208-100-26.static.steadfastdns.net
5 10 4.69% 1 1.49% 0 0.00% 1 4.35% 178.208.162.133
6 10 4.69% 1 1.49% 0 0.00% 1 4.35% 209.160.113.229
7 10 4.69% 1 1.49% 0 0.00% 1 4.35% 69-166-206-171.fwd.dsl-sub.ticolo.net
8 7 3.29% 0 0.00% 14 0.23% 1 4.35% 40.78.144.246
9 5 2.35% 0 0.00% 9 0.14% 0 0.00% 74.235.222.148
10 4 1.88% 0 0.00% 6 0.09% 0 0.00% 2001:4ba0:cafe:3f2::1
11 4 1.88% 0 0.00% 6 0.10% 0 0.00% vmi1394255.contaboserver.net
12 3 1.41% 2 2.99% 28 0.44% 1 4.35% 167.94.146.59
13 2 0.94% 2 2.99% 24 0.38% 1 4.35% 104.165.105.240
14 2 0.94% 0 0.00% 3 0.05% 0 0.00% 138.199.60.176
15 2 0.94% 0 0.00% 0 0.00% 0 0.00% 69-164-195-10.ip.linodeusercontent.com
16 2 0.94% 2 2.99% 6 0.10% 1 4.35% ec2-3-250-148-93.eu-west-1.compute.amazonaws.com
17 2 0.94% 2 2.99% 6 0.10% 1 4.35% ec2-35-159-40-103.eu-central-1.compute.amazonaws.com
18 2 0.94% 2 2.99% 6 0.10% 1 4.35% ec2-52-208-216-4.eu-west-1.compute.amazonaws.com
19 2 0.94% 2 2.99% 6 0.10% 1 4.35% ec2-54-229-242-45.eu-west-1.compute.amazonaws.com
20 2 0.94% 1 1.49% 6 0.09% 1 4.35% scanner-04.ch1.censys-scanner.com
21 2 0.94% 0 0.00% 3 0.05% 0 0.00% unn-138-199-29-223.datapacket.com
22 2 0.94% 0 0.00% 3 0.05% 0 0.00% vmi1314491.contaboserver.net
23 1 0.47% 1 1.49% 5 0.09% 1 4.35% 134.122.55.194
24 1 0.47% 0 0.00% 3 0.05% 0 0.00% 142-4-22-16.unifiedlayer.com
25 1 0.47% 1 1.49% 5 0.09% 1 4.35% 157.230.217.98
26 1 0.47% 0 0.00% 3 0.05% 0 0.00% 16.139.62.50.host.secureserver.net
27 1 0.47% 0 0.00% 3 0.05% 0 0.00% 165.22.50.209
28 1 0.47% 0 0.00% 3 0.05% 0 0.00% 233.69.109.208.host.secureserver.net
29 1 0.47% 0 0.00% 3 0.05% 0 0.00% 39.101.185.186
30 1 0.47% 0 0.00% 3 0.05% 0 0.00% aardwolf.dreamhost.com

Top 10 of 45 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 14.55% 31 46.27% 6009 95.61% 1 4.35% 216.251.130.74
2 3 1.41% 2 2.99% 28 0.44% 1 4.35% 167.94.146.59
3 2 0.94% 2 2.99% 24 0.38% 1 4.35% 104.165.105.240
4 1 0.47% 0 0.00% 24 0.38% 1 4.35% ec2-3-250-86-28.eu-west-1.compute.amazonaws.com
5 1 0.47% 1 1.49% 22 0.35% 0 0.00% awesome.monitoring.internet-measurement.com
6 15 7.04% 10 14.93% 21 0.33% 0 0.00% ip233.208-100-26.static.steadfastdns.net
7 7 3.29% 0 0.00% 14 0.23% 1 4.35% 40.78.144.246
8 5 2.35% 0 0.00% 9 0.14% 0 0.00% 74.235.222.148
9 23 10.80% 2 2.99% 9 0.14% 3 13.04% undefined.hostname.localhost
10 2 0.94% 2 2.99% 6 0.10% 1 4.35% ec2-3-250-148-93.eu-west-1.compute.amazonaws.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 170 79.81% - (Direct Request)
2 25 11.74% http://mail.blackcreekent.com/
3 12 5.63% www.google.com
4 3 1.41% http://mail.blackcreekent.com/sites/default/files/css/css_JauVhBboIJKdaXCKd3SFgc9p7oCfEXftzxaLjBMEZxg.css
5 2 0.94% http://mail.blackcreekent.com/sites/default/files/css/css_3RCfkVuFLGAaoEhW6fy8v-7xdZcxZ-7UbAj_TZTTjok.css
6 1 0.47% http://blackcreekent.com/.well-known/acme-challenge/install.php

Top 15 of 19 Total User Agents
# Hits User Agent
1 98 46.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 31 14.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.100 Safari/537.36
3 14 6.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 Edg/84.0.5
4 14 6.57% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 12 5.63% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 8 3.76% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
7 6 2.82% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 5 2.35% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 4 1.88% Go-http-client/1.1
10 3 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 2 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 2 0.94% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 2 0.94% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
14 1 0.47% Mozilla/5.0 (Android 7.0; Mobile; LG-M150; rv:68.0) Gecko/68.0 Firefox/68.0
15 1 0.47% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36

Usage by Country for August 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 102 47.89% 41 61.19% 6120 97.38% Unresolved/Unknown
2 87 40.85% 15 22.39% 60 0.96% Network (net)
3 21 9.86% 11 16.42% 96 1.52% Commercial (com)
4 1 0.47% 0 0.00% 3 0.05% Spain
5 1 0.47% 0 0.00% 3 0.05% European Union
6 1 0.47% 0 0.00% 3 0.05% Viet Nam


Generated by Webalizer Version 2.23