AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201903 will be lost/reset.
# Last config file used to build this data file was /home/harvestpro/tmp/awstats/ssl/awstats.harvestpromfg.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2702                
POS_VISITOR 16363               
POS_DAY 75944               
POS_DOMAIN 3662                
POS_LOGIN 3947                
POS_ROBOT 4102                
POS_WORMS 5550                
POS_EMAILSENDER 5681                
POS_EMAILRECEIVER 5824                
POS_SESSION 76848               
POS_SIDER 77061               
POS_FILETYPES 5959                
POS_DOWNLOADS 6194                
POS_OS 6242                
POS_BROWSER 6583                
POS_SCREENSIZE 10450               
POS_UNKNOWNREFERER 10524               
POS_UNKNOWNREFERERBROWSER 11525               
POS_ORIGIN 12104               
POS_SEREFERRALS 12252               
POS_PAGEREFS 12539               
POS_SEARCHWORDS 14535               
POS_KEYWORDS 14687               
POS_MISC 2366                
POS_ERRORS 14746               
POS_CLUSTER 3803                
POS_SIDER_404 14926               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190401001551 164 45855 10639985860835
FirstTime 20190301053720
LastTime 20190331215810
LastUpdate 20190401071359 164 0 163 0 0
TotalVisits 876                 
TotalUnique 291                 
MonthHostsKnown 0                   
MonthHostsUnknown 2141                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 4 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 149 13117154 32 78 35294857
1 30 396 64328009 37 73 6453875
2 37 111 5500088 42 62 7827507
3 55 288 46813953 38 225 1557079
4 93 271 35000409 31 77 2168023
5 124 392 50761304 63 81 4383231
6 152 628 95611045 54 159 13237008
7 99 764 65207690 39 64 7899330
8 101 829 81738362 59 91 6536197
9 163 1269 156365811 50 220 2579804
10 338 1726 228521529 120 217 10226119
11 216 1687 287985513 60 96 3819734
12 209 1377 111311269 59 157 2966164
13 162 1089 87946534 74 156 11552162
14 164 1916 196469304 75 261 10097796
15 212 1511 192137134 65 94 2646128
16 111 784 151043392 61 173 3417947
17 115 712 91279240 37 110 1151601
18 139 716 92946901 46 141 6645460
19 81 603 63740638 61 102 37167331
20 64 517 55430838 62 243 10075763
21 122 438 105859415 57 208 1825150
22 17 139 27848581 41 57 13351564
23 158 387 54349230 56 181 5719548
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 2809 18422 2347654934
eu 157 249 10635210
hk 2 27 2996926
sc 1 1 26273
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
Googlebot/ 771 9328247 20190331224604 19
bot[\s_+:,\.\;\/\\-] 586 3022014 20190331232857 0
AdsBot\-Google[\x20]\( 315 1788351 20190331060702 0
bingbot/ 269 4148361 20190331212332 2
YandexBot/ 209 5344966 20190331200928 4
Googlebot\-Image/ 157 144556365 20190329201224 0
PhantomJS 140 14541971 20190313203926 0
Google[\x20]Web[\x20]Preview 132 7003261 20190306102500 0
Baiduspider/ 82 2153353 20190331051747 0
Applebot/ 47 1165128 20190331210951 1
[\s_+:,\.\;\/\\-]bot 46 6333488 20190306102621 1
bingpreview 26 114745 20190329094629 0
CCBot/ 21 484714 20190324164305 0
(firefox/)([0-9]\.|[0-1][0]\.) 20 514510 20190331133930 0
DotBot/ 13 4812031 20190331211938 0
crawl 12 253169 20190314143638 1
link 11 228164 20190325235441 0
SemrushBot/ 11 272840 20190331202536 0
no_user_agent 8 237790 20190327232428 0
AhrefsBot/ 6 157294 20190327004657 0
Uptimebot/ 5 1594 20190324215930 1
unknown 4 6376 20190323114221 4
curl 4 105092 20190321042724 0
Dalvik/ 2 44894 20190305203856 0
SeznamBot/ 2 27867 20190331055241 1
Wget/ 1 0 20190323015323 0
Validator\.nu/ 1 22447 20190306102431 0
W3C_Validator/ 1 22447 20190306102430 0
DuckDuckGo\-Favicons\-Bot/ 1 22853 20190327132306 0
Slackbot\-LinkExpanding 1 27244 20190322133821 0
facebookexternalhit/ 1 30845 20190321180204 0
Google\-Adwords\-Instant 1 22853 20190328160420 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
Unknown 2626 69809641 0 0
css 9988 29455824 0 0
png 872 329082145 0 0
gif 10 15446 0 0
js 350 27427301 0 0
jpg 4327 1895778914 0 0
svg 183 135351 0 0
html 343 9608721 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win8 4 3
win2003 2 2
win7 660 195
winnt 7 0
macosx12 22 22
linux 402 110
winlong 107 9
macosx9 147 8
winxp 22 20
win8.1 198 36
macosx10 86 12
linuxandroid 3648 146
ios_ipad 833 41
Unknown 407 84
macosx 3788 809
macosx8 1 1
win10 4080 1217
ios_iphone 4093 241
macosx11 192 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 171
chrome34.0.1847.131 1 1
firefox64.0 145 145
chrome72.0.3626.96 80 1
chrome60.0.7328.1438 1 1
safari12.0.3 1065 229
chrome66.0.3359.126 90 1
chrome45.0.2454.94 1 1
chrome49.0.8276.1094 1 1
chrome40.0.8490.1957 1 1
chrome39.0.6452.1095 1 1
chrome67.0.3396.87 15 15
chrome52.0.6215.1539 1 1
chrome60.0.3112.101 1 1
chrome39.0.8147.1423 1 1
cloudflare 225 9
chrome41.0.2579.1471 1 1
chrome72.0.3626.119 1062 228
chrome11.0.696.71 4 4
chrome51.0.7337.1868 1 1
chrome57.0.2987.132 41 1
chrome39.0.1608.1386 1 1
opera54.0.2952.64 36 36
chrome72.0.3626.109 1 1
chrome49.0.2623.112 5 5
chrome46.0.2353.1782 1 1
safari10.1.2 80 6
chrome72.0.3626.121 4816 1014
firefox62.0 12 12
chrome42.0.1654.1557 1 1
chrome42.0.2311.90 6 6
chrome7.0.540.0 1 1
Unknown 163 56
chrome34.0.1847.137 1 1
chrome52.0.8899.1043 1 1
opera8.01 2 1
chrome49.0.4953.1217 1 1
chrome44.0.9448.1363 1 1
chrome73.0.3683.90 179 2
safari10.1.1 5 5
chrome45.0.4219.1246 1 1
chrome71.0.3578.98 80 1
chrome44.0.1327.1570 1 1
firefox54.0 1 1
chrome47.0.6877.1613 1 1
chrome42.0.7544.1405 1 1
chrome40.0.3517.1937 1 1
edge17 69 11
chrome41.0.4467.1503 1 1
firefox28.0 80 80
msie8.0 10 9
chrome48.0.3308.1928 1 1
chrome58.0.4681.1903 1 1
opera54.0.2952.51 15 15
chrome49.0.2237.1886 1 1
firefox48.0 1 1
edge16 5 5
chrome61.0.3163.100 100 11
safari12.1 10 1
opera53.0.2907.99 8 8
chrome60.0.2382.1710 1 1
chrome49.0.2623.75 8 7
opera12.16 1 0
chrome63.0.3239.111 100 3
safari11.1.2 191 12
chrome47.0.4399.1856 1 1
chrome54.0.4074.1653 1 1
chrome45.0.9516.1810 1 1
chrome67.0.3396.99 18 18
chrome70.0.3538.77 9 7
firefox52.0 1 1
safari 328 11
chrome65.0.3325.146 10 10
chrome38.0.1025.166 24 3
firefox29.0 1 1
chrome0.2.149.27 1 1
firefox24.0 1 1
firefox49.0 2 2
safari12.0 2982 179
chrome56.0.2924.76 28 4
firefox40.0 21 6
firefox63.0 1 1
chrome65.0.3325.181 4 4
chrome46.0.4169.1473 1 1
chrome52.0.2743.116 2 2
chrome52.0.7275.1777 1 1
chrome53.0.9847.1121 1 1
chrome3.0.195.20 1 1
chrome31.0.1650.57 1 1
chrome47.0.4097.1369 1 1
chrome49.0.2799.1952 1 1
chrome14.0.803.0 1 1
chrome47.0.5126.1002 1 1
chrome50.0.7023.1547 1 1
chrome44.0.4521.1982 1 1
chrome60.0.4132.1383 1 1
chrome44.0.9917.1289 1 1
chrome48.0.2564.116 1 1
chrome68.0.3440.84 10 10
chrome56.0.2924.87 79 1
chrome47.0.1844.1161 1 1
chrome73.0.3683.75 926 280
safari10.0 611 26
safari4.0 1 1
chrome57.0.2987.133 6 6
mozilla 19 19
chrome47.0.2346.1397 1 1
chrome42.0.8011.1985 1 1
chrome66.0.3359.181 23 23
chrome41.0.2272.118 430 8
chrome53.0.5765.1869 1 1
chrome58.0.3029.110 8 8
chrome9.0.597.94 1 1
firefox65.0 69 1
chrome56.0.2286.1848 1 1
chrome72.0.3617.0 12 2
chrome49.0.8924.1006 1 1
chrome40.0.2214.93 3 3
firefox50.0 1 1
chrome72.0.3626.105 525 10
chrome60.0.4057.1001 1 1
chrome45.0.2454.93 4 4
chrome66.0.3347.0 76 1
edge14 4 4
chrome45.0.7470.1084 1 1
opera55.0.2994.44 10 10
chrome59.0.7642.1033 1 1
chrome22.0.1216.0 1 1
msie11.0 232 12
chrome44.0.2229.1988 1 1
chrome49.0.1743.1259 1 1
firefox46.0 1 1
chrome62.0.3202.94 1 1
chrome62.0.3202.75 3 3
chrome63.0.3239.84 1 1
chrome69.0.3497.100 80 8
chrome73.0.3683.86 859 55
android 131 6
chrome70.0.3538.110 2 2
chrome71.0.3578.99 347 22
firefox40.1 1 1
chrome40.0.2214.85 56 17
chrome48.0.9429.1772 1 1
chrome40.0.8874.1686 1 1
chrome71.0.3578.80 152 2
chrome68.0.3440.106 96 14
opera54.0.2952.54 8 8
chrome64.0.3282.137 276 17
safari9.0 85 3
safari11.0 894 46
chrome56.0.5350.1348 1 1
firefox55.0 7 7
chrome59.0.9838.1364 1 1
chrome49.0.2623.69 1 1
safari12.0.2 1 1
chrome21.0.1180.89 1 1
chrome41.0.7316.1909 1 1
firefox32.0 1 1
chrome53.0.2785.116 1 1
firefox31.0 1 1
chrome42.0.1934.1328 1 1
msie9.0 184 17
opera53.0.2907.106 8 8
chrome53.0.2731.1926 1 1
chrome70.0.3538.80 69 1
msie6.0 3 3
chrome35.0.1916.47 1 1
opera54.0.2952.71 5 5
chrome67.0.3396.79 5 5
chrome45.0.4746.1580 1 1
chrome42.0.2311.152 15 15
safari7.0.3 143 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Go-http-client/2.0 20190329203919
Cpanel-HTTP-Client/1.0 20190306015209
Mozilla/5.0_(compatible;_CloudFlare-AlwaysOnline/1.0;__http://www.cloudflare.com/always-online)_AppleWebKit/534.34 20190325183014
BPImageWalker/2.0_(www.bdbrandprotect.com) 20190315115633
Google-AdWords-Express 20190328160421
Scrapy/1.5.1_(_https://scrapy.org) 20190321215848
Photon/1.0 20190320174905
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20190306015211
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190305085104
Python/3.6_aiohttp/3.4.4 20190322185021
Scrapy/1.6.0_(_https://scrapy.org) 20190317202541
Mozilla/5.0_(compatible;_Dataprovider.com) 20190314105245
python-requests/2.21.0 20190331091702
AHC/2.1 20190329161345
Mozilla/4.0_(compatible;) 20190316193046
python-requests/2.18.4 20190331190152
HTTPClient/1.0_(2.8.0,_ruby_1.9.3_(2015-01-29)) 20190323034054
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
Scrapy/1.5.1_(_https://scrapy.org) 20190321215848
Google-AdWords-Express 20190328160421
Cpanel-HTTP-Client/1.0 20190306015209
Go-http-client/2.0 20190329203919
BPImageWalker/2.0_(www.bdbrandprotect.com) 20190315115633
Python/3.6_aiohttp/3.4.4 20190322185021
Photon/1.0 20190320174905
Scrapy/1.6.0_(_https://scrapy.org) 20190317202541
HTTPClient/1.0_(2.8.0,_ruby_1.9.3_(2015-01-29)) 20190323034054
python-requests/2.18.4 20190331190152
python-requests/2.21.0 20190331091702
AHC/2.1 20190329161345
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 778 2133
From1 2 2
From2 215 219
From3 53 53
From4 1921 16292
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google_com 2 2
www_google_ca 2 2
www_google_co_uk 1 1
www_google_com_hk 6 6
www_google_com 201 205
search_yahoo_com 1 1
r_search_yahoo_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 33
http://www.proveyorwagon.com 10 10
http://www.noltsproducesupplies.net/NPScatalog.pdf 3 3
http://PROVEYORWAGON.COM/wp-login.php 3 3
http://proveyorwagon.com/administrator/index.php 3 3
https://%20www.harvestpromfg.com 3 3
https://proveyorwagon.com/contact 2 2
http://198.37.112.5:85 2 2
https://%20harvestpromfg.com 2 2
http://proveyorwagon.com/wp-content/themes/brainstorm/style.css 1 1
http://proveyorwagon.com/wp-content/themes/u-design/style.css 1 1
http://proveyorwagon.com/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php 1 1
http://proveyorwagon.com 1 1
http://proveyorwagon.com/wp-content/themes/satoshi/upload-file.php 1 1
http://proveyorwagon.com/backup.zip 1 1
http://proveyorwagon.com/wp-content/plugins/wp-mobile-detector/readme.txt 1 1
http://proveyorwagon.com/wp-content/themes/famous/style.css 1 1
http://PROVEYORWAGON.COM/blog/wp-login.php 1 1
http://proveyorwagon.com/wp-content/themes/atom/style.css 1 1
http://proveyorwagon.com/wp-content/themes/konzept/style.css 1 1
https://www.facebook.com 1 1
http://proveyorwagon.com/back.zip 1 1
http://proveyorwagon.com/wp-content/themes/village/blueprint/gallery/ajaxupload/server/php.php 1 1
http://proveyorwagon.com//phpmyadmin// 1 1
http://proveyorwagon.com/wp-content/themes/qualifire/style.css 1 1
https://samaritans.org.hk/wp-login.php 1 1
http://proveyorwagon.com/wp-content/themes/dance-studio/core/libs/ 1 1
http://proveyorwagon.com/wp-content/themes/purevision/style.css 1 1
http://fishersprayermfg.com/rohand-ii 1 1
http://proveyorwagon.com/wp-content/themes/ut-strange/addpress/css/style.css 1 1
http://proveyorwagon.com/wp-content/themes/nuance/style.css 1 1
http://stanekrent.cz/administrator/index.php 1 1
http://proveyorwagon.com/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php 1 1
https://host.olivetreeserver.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 90 35888
301 38 14368
403 10 100445
303 114 45928
400 7 364
404 87 820872
500 1 93204
401 32 671315
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/%23 1 -
/blog/wp-login.php 1 https://harvestpromfg.com//blog/wp-login.php
/.well-known/assetlinks.json 9 -
/Contact.us 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/apple-app-site-association 8 -
/%23main-content 1 -
/ads.txt 1 -
/harvestpromfg.com/rohand-ii 1 -
/wp-login.php 7 http://harvestpromfg.com/wp-login.php
/administrator/index.php 5 https://google.com
/apple-touch-icon-precomposed.png 9 -
/fkcqlajpbrfk.html 1 -
/.well-known/apple-app-site-association 3 -
/abXUT/ 2 -
/yzqykpigtzhktxyd.html 1 -
/phpmyadmin/index.php 1 https://google.com
/apple-touch-icon-120x120.png 2 -
/editor/filter_xss/basic_html 1 https://harvestpromfg.com/node/3/edit
/logout 1 -
/tel:+17177687619 1 -
/phpmyadmin// 1 https://harvestpromfg.com//phpmyadmin//
/sites/default/files/js/js_2aATfSdYrKUzVifpNut2dMZ1eN2DLHaukO9M6q63WQM.js 1 http://fishersprayermfg.com/sprayers
/content 1 -
/xmlrpc.php 1 -
/apple-touch-icon.png 10 -
/%23off-canvas 1 -
/kTZLe/nbfPi/haORk/XgYXZ/iQlMQ/SRWOL/ 6 -
/sitemap.xml 5 -
/pma/index.php 1 https://google.com
/a07b5f51c1273520bd88cb60f4e926fe 1 http://harvestpromfg.com/a07b5f51c1273520bd88cb60f4e926fe
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2141
172.69.50.52 816 1187 72501548 20190329184945
172.69.50.4 426 772 67657864 20190323154659
172.69.50.16 324 772 84727741 20190330093003
162.158.78.232 99 103 3323168 20190319160156
172.68.65.156 22 24 521170 20190315111816
173.245.52.181 22 23 1447309 20190318234409
162.158.63.220 20 23 526282 20190318234410
108.162.219.70 18 30 12282807 20190318234408
141.101.105.210 18 18 403073 20190330025554
162.158.62.79 17 25 461875 20190318234409
162.158.62.99 17 20 498289 20190318234409
172.69.63.31 17 19 715840 20190316040759
162.158.63.184 16 16 416542 20190318234407
162.158.78.46 16 24 528444 20190315105323
172.68.110.58 16 16 186240 20190323034052
108.162.219.46 15 17 2232232 20190331130445
172.68.58.47 15 21 411717 20190329153439
162.158.63.106 15 26 416732 20190328215108
162.158.74.93 15 16 1854719 20190331170710
172.69.70.209 15 22 1526749 20190328144639
108.162.219.202 14 14 361729 20190318234410
162.158.62.249 14 18 373968 20190320084542
141.101.104.215 14 14 335917 20190331120118
172.69.62.106 14 18 2315123 20190318182628
172.68.58.185 13 13 354978 20190328005651
162.158.106.90 12 16 364757 20190325182230
162.158.62.129 0 1 1554 
162.158.154.163 0 1 343 
172.68.74.46 0 14 127843 
172.68.189.187 4 11 3332994 20190330224749
172.68.141.166 0 7 4094564 
108.162.245.64 0 3 37767 
162.158.79.71 0 10 3993 
162.158.88.146 0 2 948 
162.158.214.70 0 14 540452 
162.158.75.196 0 7 132568 
162.158.102.52 1 1 26273 20190318230803
108.162.216.76 0 2 102058 
162.158.63.52 0 7 2496263 
108.162.237.70 0 2 13449 
108.162.245.154 0 1 905 
141.101.77.104 10 10 230319 20190328035647
172.69.226.119 0 2 190 
172.68.46.29 0 3 285 
162.158.158.121 0 1 127 
162.158.107.55 0 4 1450 
172.68.211.16 0 6 137316 
108.162.241.250 0 3 4471578 
172.68.146.122 0 1 222 
172.68.34.142 0 6 1481470 
172.68.211.52 0 7 2973 
172.68.58.83 10 13 303785 20190331152614
141.101.69.225 0 2 254 
172.69.46.22 0 24 4813176 
108.162.221.56 0 8 6412 
172.69.70.5 0 7 5502770 
172.69.69.16 0 7 27699 
172.68.54.172 0 6 3758954 
108.162.210.196 0 2 3680 
162.158.79.155 0 4 23407 
108.162.238.125 0 6 3404540 
162.158.118.16 0 1 21776 
172.68.54.64 0 6 5146 
108.162.212.113 0 9 317458 
172.68.141.244 0 2 196 
172.69.33.29 0 3 381 
173.245.52.97 0 4 508 
172.68.65.204 0 20 408028 
162.158.126.130 0 1 1496146 
108.162.238.83 0 15 95771 
162.158.118.178 0 1 302 
172.69.71.36 0 4 1282 
162.158.106.234 2 6 2040483 20190321034437
172.68.54.10 0 6 9103 
162.158.214.142 4 14 3135624 20190330192849
172.68.206.82 0 16 2726781 
172.69.94.58 0 13 4123666 
172.69.202.34 2 2 52546 20190327034706
108.162.246.251 0 8 3287467 
162.158.255.10 0 1 204 
141.101.99.137 1 1 19923 20190327141514
103.22.200.222 0 1 96 
162.158.106.192 0 9 54792 
162.158.75.154 0 5 20325 
108.162.238.173 0 13 18453652 
162.158.62.15 0 11 62006 
108.162.237.142 0 17 8610 
172.68.74.76 0 23 3639402 
162.158.58.171 0 5 1825370 
172.69.62.142 0 6 1912065 
162.158.165.130 0 1 4065 
172.69.63.25 0 17 2742304 
172.69.46.34 0 24 3037943 
172.69.69.70 0 9 1484551 
173.245.48.99 0 6 3930 
108.162.242.13 0 3 3538309 
108.162.241.226 0 2 2410884 
172.68.206.94 1 24 2530326 20190312112738
172.68.174.22 0 3 2175037 
162.158.90.168 0 2 35106 
162.158.146.40 0 1 56010 
172.69.33.143 0 2 2057300 
108.162.241.100 0 1 1886368 
172.68.65.216 0 1 1602345 
172.68.65.252 0 3 1671 
172.68.54.76 0 8 14576 
108.162.246.29 0 3 2738518 
108.162.212.173 0 12 105833 
141.101.99.185 4 5 93867 20190331215810
172.68.65.168 0 3 2496 
108.162.215.190 0 4 1964 
141.101.85.71 1 1 30910 20190327200708
172.68.74.64 0 15 1473953 
162.158.119.41 0 2 56232 
108.162.246.227 0 5 26027 
172.68.142.71 0 4 1421 
172.68.58.251 0 9 2043 
172.69.68.237 11 17 289052 20190323102220
172.69.68.69 0 3 906 
108.162.215.34 1 7 31683 20190309002019
162.158.90.78 0 1 492 
162.158.111.19 6 6 131581 20190329232206
162.158.186.12 0 10 11006 
162.158.58.45 0 3 1452 
108.162.212.83 1 5 1587763 20190310142550
172.68.74.10 1 21 2320488 20190328054400
103.22.200.96 0 1 18174 
172.68.65.54 1 4 23209 20190305080820
172.69.70.107 0 6 2602095 
108.162.238.113 0 14 11837 
108.162.212.125 0 6 3156 
172.68.59.132 0 4 58454 
108.162.246.101 2 7 100473 20190309201943
162.158.59.214 1 1 25551 20190310172524
162.158.93.57 0 1 302 
172.68.206.76 0 23 316977 
172.69.22.242 0 4 1140 
162.158.106.210 0 3 78420 
162.158.74.51 0 13 61716 
172.68.46.191 0 3 378 
172.68.143.108 0 1 98 
108.162.221.152 0 5 5376 
172.68.189.181 0 6 6144 
172.69.70.65 0 11 9004 
172.68.132.35 0 1 421 
162.158.62.19 0 10 2293396 
162.158.123.163 0 3 2715 
162.158.146.52 0 2 42335 
172.68.182.112 0 2 388 
162.158.167.108 0 2 35106 
162.158.92.34 0 2 408 
172.68.54.46 0 7 45524 
141.101.88.118 0 4 1682 
172.68.46.143 0 3 23124 
162.158.183.121 0 1 270 
172.69.69.40 0 1 491 
172.69.135.166 0 1 557 
172.68.90.88 0 5 124546 
141.101.69.105 0 2 326 
172.69.226.17 0 3 1819662 
172.68.189.49 0 3 288 
108.162.221.224 0 5 1270 
162.158.74.123 0 4 380 
162.158.158.39 0 1 95 
108.162.241.58 0 2 4884333 
162.158.106.42 0 5 2167961 
173.245.48.165 0 7 200036 
172.68.65.186 0 3 2496 
162.158.118.64 0 1 66548 
162.158.186.192 0 5 10137 
162.158.89.49 0 1 255 
172.68.144.199 0 2 269806 
141.101.69.207 0 1 1655698 
173.245.52.85 0 6 109062 
162.158.119.65 0 1 1069052 
172.69.69.118 0 8 2217 
172.69.70.41 0 11 185901 
172.69.62.166 0 8 4465051 
172.68.78.82 11 37 8146941 20190304154925
162.158.94.2 0 2 190 
172.68.143.132 0 3 12195 
162.158.182.232 0 1 1818010 
172.69.226.183 0 2 406 
108.162.241.238 0 3 992982 
172.68.90.100 0 8 38134 
162.158.154.235 0 1 1035 
172.68.46.251 0 9 137037 
162.158.89.181 0 2 504 
172.69.70.137 0 6 1694 
108.162.215.76 0 3 4077 
162.158.88.116 0 4 7988 
162.158.74.159 0 4 1080 
162.158.186.234 0 18 16605 
172.68.143.66 0 2 540 
162.158.118.208 0 1 557 
162.158.183.89 0 1 1111722 
162.158.79.197 0 11 5481 
108.162.216.136 0 7 1051 
108.162.226.143 0 2 1239757 
172.69.62.208 0 15 6299854 
173.245.48.117 7 7 188478 20190330143540
141.101.69.93 0 2 108806 
173.245.54.25 0 9 183284 
108.162.245.16 0 1 741 
162.158.107.97 0 7 1517 
141.101.98.214 0 1 611 
172.68.34.166 9 17 4693456 20190325115951
162.158.119.17 0 2 1175 
162.158.62.57 0 4 15455 
172.69.23.81 0 4 658 
108.162.245.178 0 2 7608 
172.69.63.9 7 17 335232 20190320232429
172.68.58.191 0 6 4599498 
172.68.59.36 0 2 84382 
162.158.255.40 0 3 666 
172.69.33.251 0 4 93196 
162.158.78.106 0 22 16606596 
172.68.59.102 0 17 195561 
172.68.74.28 0 12 5917399 
172.69.226.173 0 1 877927 
108.162.221.140 0 8 2918 
108.162.246.53 0 10 388001 
162.158.187.55 0 2 968 
108.162.210.208 0 7 1072070 
162.158.79.251 0 13 15819 
173.245.48.87 0 4 664 
162.158.90.192 0 2 332 
172.68.58.143 0 2 66218 
172.68.65.192 0 4 3483177 
172.69.63.17 0 5 21225 
172.68.211.34 0 3 1410 
162.158.155.32 0 1 15291 
162.158.186.90 0 2 868 
172.68.142.65 3 3 79528 20190326115515
108.162.210.154 0 2 190 
162.158.118.46 0 1 742 
162.158.255.232 0 2 7720 
172.69.70.71 2 19 442996 20190322075125
172.69.68.57 0 14 255395 
162.158.122.228 0 3 762 
162.158.79.47 0 10 9145260 
108.162.245.118 4 10 1157360 20190325142258
108.162.219.214 0 1 85967 
172.69.226.23 0 1 96516 
108.162.219.184 0 8 1078152 
172.68.189.175 0 3 2016 
172.69.70.113 0 8 11762 
172.68.142.197 0 4 1372 
172.69.63.19 0 7 2190093 
162.158.186.42 7 13 7428798 20190318141703
172.68.90.112 0 4 1986523 
108.162.216.190 0 1 95 
162.158.78.226 0 5 687681 
162.158.107.91 0 5 4589 
172.68.143.120 0 2 1650 
108.162.216.34 0 4 2444 
162.158.63.196 0 7 789 
162.158.119.11 0 1 318 
173.245.52.127 0 3 1473 
172.68.182.70 0 2 520388 
162.158.75.16 6 32 9058209 20190307033621
172.69.23.99 0 7 9943 
162.158.90.240 0 2 7406 
162.158.142.100 0 9 85309 
162.158.146.10 0 4 4983 
172.68.58.29 0 4 6944964 
162.158.75.52 0 5 23786 
162.158.186.180 0 2 510 
162.158.122.54 0 1 470 
162.158.92.16 0 2 1114 
172.68.54.28 0 4 1454544 
162.158.186.210 0 9 5787 
162.158.106.12 1 10 83362 20190308072024
108.162.226.161 0 2 269235 
172.69.23.27 0 1 96 
162.158.142.58 0 6 1061507 
